2013 BMW M3  - 22799502 - 0
2013 BMW M3  - 22799502 - 1
2013 BMW M3  - 22799502 - 2
2013 BMW M3  - 22799502 - 3
2013 BMW M3  - 22799502 - 4
2013 BMW M3  - 22799502 - 5
2013 BMW M3  - 22799502 - 6
2013 BMW M3  - 22799502 - 7
2013 BMW M3  - 22799502 - 8
2013 BMW M3  - 22799502 - 9
2013 BMW M3  - 22799502 - 10
2013 BMW M3  - 22799502 - 11
2013 BMW M3  - 22799502 - 12
2013 BMW M3  - 22799502 - 13
2013 BMW M3  - 22799502 - 14
2013 BMW M3  - 22799502 - 15
2013 BMW M3  - 22799502 - 16
2013 BMW M3  - 22799502 - 17
2013 BMW M3  - 22799502 - 18
2013 BMW M3  - 22799502 - 19
2013 BMW M3  - 22799502 - 20
2013 BMW M3  - 22799502 - 21
2013 BMW M3  - 22799502 - 22
2013 BMW M3  - 22799502 - 23
2013 BMW M3  - 22799502 - 24
2013 BMW M3  - 22799502 - 25
2013 BMW M3  - 22799502 - 26
2013 BMW M3  - 22799502 - 27
2013 BMW M3  - 22799502 - 28
2013 BMW M3  - 22799502 - 29
2013 BMW M3  - 22799502 - 30
2013 BMW M3  - 22799502 - 31
2013 BMW M3  - 22799502 - 32
2013 BMW M3  - 22799502 - 33
2013 BMW M3  - 22799502 - 34
2013 BMW M3  - 22799502 - 35
2013 BMW M3  - 22799502 - 36
2013 BMW M3  - 22799502 - 37
2013 BMW M3  - 22799502 - 38
2013 BMW M3  - 22799502 - 39
2013 BMW M3  - 22799502 - 40
2013 BMW M3  - 22799502 - 41
2013 BMW M3  - 22799502 - 42
2013 BMW M3  - 22799502 - 43
2013 BMW M3  - 22799502 - 44
2013 BMW M3  - 22799502 - 45
2013 BMW M3  - 22799502 - 46
2013 BMW M3  - 22799502 - 47
2013 BMW M3  - 22799502 - 48
2013 BMW M3  - 22799502 - 49
2013 BMW M3  - 22799502 - 50
2013 BMW M3  - 22799502 - 51
2013 BMW M3  - 22799502 - 52
2013 BMW M3  - 22799502 - 53
2013 BMW M3  - 22799502 - 54
2013 BMW M3  - 22799502 - 55
2013 BMW M3  - 22799502 - 56
2013 BMW M3  - 22799502 - 57
2013 BMW M3  - 22799502 - 58
2013 BMW M3  - 22799502 - 59
2013 BMW M3  - 22799502 - 60
2013 BMW M3  - 22799502 - 61
2013 BMW M3  - 22799502 - 62
2013 BMW M3  - 22799502 - 63
2013 BMW M3  - 22799502 - 64
2013 BMW M3  - 22799502 - 65
2013 BMW M3  - 22799502 - 66
2013 BMW M3  - 22799502 - 67
2013 BMW M3  - 22799502 - 68
2013 BMW M3  - 22799502 - 69
2013 BMW M3  - 22799502 - 70
2013 BMW M3  - 22799502 - 71
2013 BMW M3  - 22799502 - 72
2013 BMW M3  - 22799502 - 73
2013 BMW M3  - 22799502 - 74
2013 BMW M3  - 22799502 - 75
2013 BMW M3  - 22799502 - 76
2013 BMW M3  - 22799502 - 77
2013 BMW M3  - 22799502 - 78
2013 BMW M3  - 22799502 - 79
2013 BMW M3  - 22799502 - 80
2013 BMW M3  - 22799502 - 81
2013 BMW M3  - 22799502 - 82
2013 BMW M3  - 22799502 - 83
2013 BMW M3  - 22799502 - 84
2013 BMW M3  - 22799502 - 85
2013 BMW M3  - 22799502 - 86
2013 BMW M3  - 22799502 - 87
2013 BMW M3  - 22799502 - 88
2013 BMW M3  - 22799502 - 89
2013 BMW M3  - 22799502 - 90
2013 BMW M3  - 22799502 - 91
2013 BMW M3  - 22799502 - 92
2013 BMW M3  - 22799502 - 93
2013 BMW M3  - 22799502 - 94
2013 BMW M3  - 22799502 - 95
2013 BMW M3  - 22799502 - 96
2013 BMW M3  - 22799502 - 97
2013 BMW M3  - 22799502 - 98
2013 BMW M3  - 22799502 - 99

2013 BMW M3

Coupe

2013, BMW, M3, Supercharged, Black, Leather, Atlantis Metallic Blue

2013 BMW M3 Coupe

Condition Used Clear Title
Miles 37,600
Engine 4.0L SUPERCHARGED V8
Transmission 6 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
Atlantis Metallic Blue
Interior
Black Leather
Stock # 2042
VIN # WBSKG9C56DJ594778
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WBSKG9C56DJ594778
City MPG
14
Hwy MPG
20
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

**Additional photos and video on our website**

2013 BMW M3 Coupe


One of the best colors and well equipped with the following:
 
  • 1 Owner
  •  
  • Atlantis Metallic Blue
  • (Individual Color)
  • (1 of 1)
  • (Color Code 399)
  •  
  • Build Completed by IND Distribution
  •  
  • Black Novillo Extended Leather Interior
  •  
  • Carbon Leather Interior Trim
  •  
  • Competition Package
  • (Dynamic Damper Control, Lowered Suspension, Sport Mapping for Electronic Damping Control & Dynamic Stability Control)
  •  
  • Premium Package
  • (Power Folding Auto-Dimming Mirrors, Universal Garage Door Opener, Comfort Access Keyless Entry, Power Rear Sunshade, Power Front Seats w/ Driver Memory, Upgraded Interior Trim, Compass Mirror, Rear Park Distance Control, Navigation, Voice Command)
  •  
  • M Dual Clutch Transmission
  •  
  • BMW Carbon Fiber Rear Spoiler
  •  
  • Heated Front Seats
  •  
  • Enhanced Premium Sound
  •  
  • Black Kidney Grilles
 
  • Modifications:
  •  
  • ESS VT2-625 Supercharger w/ Custom Paint Manifold and Blower
  •  
  • Black Alcantara Seat and Door Inserts
  •  
  • BMW GTS Alcantara Center Console Delete
  •  
  • Carbon Fiber Mirrors Painted Over
  • (Exterior Color Matched)
  • (Only Top Half of Mirrors)
  •  
  • Exterior Color Matched Reflectors
  •  
  • Revinora Carbon Fiber R-CRT Street Lip
  • (Gloss Finish)
  •  
  • Pom Performance Carbon Fiber Front Lip
  • (2x2 Weave)
  • (GTS-1)
  •  
  • Arkym Rear Diffuser
  • (Gloss Finish)
  •  
  • Volk 18" TE37 SL Diamond Black Finish
  • (Front: 18"x9.5" Offset +22, Rear: 18"x10.5" Offset +20)
  •  
  • Michelin Pilot Sport 4S Tires
  • (Front: 265/35-ZR 18, Rear: 285/35-ZR 18)
  •  
  • Macht Schnell 75mm Competition Studs
  •  
  • Project Kics R-40 Diamond Black Racing Lugs
  •  
  • BMW Alcantara Performance Steering Wheel
  • (Flat Bottom, Blue Racing Stripe)
  •  
  • Tri-Color Stitching for Shifter and Handbrake
  •  
  • BMW Black Aluminum Pedals
  •  
  • BMW Black Aluminum Extended Paddle Shifters
  •  
  • BMW GTS Competition Door Sills
  •  
  • BMW Carbon Fiber Interior Trim Pieces
  • (Custom Paint Scheme)
  •  
  • BMW M3 Floor Mats
  •  
  • BMW GTS Competition Carbon Fiber Center Console Piece
  •  
  • Black M3 Badge for Boot Lid
  •  
  • Black Chrome Side Gills with Dark Lenses
  •  
  • Brembo GT-BBK 380mm Front and Rear, Slotted Rotors w/ Custom Painted Calipers
  • (GTR-Gold)
  •  
  • Eisenmann Sport Exhaust w/ Challenge Sport X Pipe
  • (Black)
  •  
  • Tinted Windows
  •  
  • Ceramic Coated
  •  
  • AWRON Gauge
  •  
  •  
  • And so much more, call today for additional details
Many more high-quality photos and video on our website hubbardautocenter.com

A majority of our business is with clients that are out of state and satisfaction is essential. The condition of each of our vehicles is guaranteed and put in writing. Buy with confidence knowing you're getting a vehicle we are going to stand behind! All our cars are kept indoors and shown by appointment only. To view a complete list of inventory and additional photos and video please visit our website. Please contact Mark Hubbard @ 800-839-4490 for more information.

Facility

Financing Information

Contact us today at 800-839-4490 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 800-839-4490

Shipping Information




National Vehicle Shipping

We understand your need for reliable auto shipping sources accompanied by great customer service. We offer door to door nationwide service, as well as international shipping, at a very competitive price. Plus, we pride ourselves on offering the best customer service in the industry, to make your move the easiest process possible. Contact us today or email us for your free quote and to discover how we are working with you.






Hubbard Auto Center

14825 N 82nd St
Scottsdale, AZ 85260
View Map & Get Directions

Call Us About This Vehicle: 800-839-4490

800-839-4490
Monday: 9-5
Tuesday: 9-5
Wednesday: 9-5
Thursday: 9-5
Friday: 9-5
Saturday: Closed
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
ADDITIONAL EQUIPMENT
ZCP
COMPETITION PKG
  • - dynamic damper control
  • competition pkg
  • 19" x 9.0" front & 19" x 10.0" rear Y-spoke light-alloy wheels (style 359M)
  • P245/35R19 front & P265/35R19 rear run-flat performance tires
  • lowered suspension
  • sport mapping for electronic damping control (EDC) & dynamic stability control (DSC)
$2,500.00
ZPP
PREMIUM PKG
  • - pwr folding auto-dimming mirrors
  • universal garage door opener
  • comfort access keyless entry
  • pwr rear sunshade
  • pwr front seats w/driver seat memory
  • upgraded interior trim
  • compass mirror
  • rear park distance control
  • navigation
  • voice-command
  • real time traffic information
$4,350.00
752
ENHANCED PREMIUM SOUND
$1,900.00
494
HEATED FRONT SEATS
$500.00
4MY
CARBON LEATHER INTERIOR TRIM
$500.00

Vehicle Condition

Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
2013 BMW M3  - 22799502 - 0
2013 BMW M3  - 22799502 - 1
2013 BMW M3  - 22799502 - 2
2013 BMW M3  - 22799502 - 3
2013 BMW M3  - 22799502 - 4
2013 BMW M3  - 22799502 - 5
2013 BMW M3  - 22799502 - 6
2013 BMW M3  - 22799502 - 7
2013 BMW M3  - 22799502 - 8
2013 BMW M3  - 22799502 - 9
2013 BMW M3  - 22799502 - 10
2013 BMW M3  - 22799502 - 11
2013 BMW M3  - 22799502 - 12
2013 BMW M3  - 22799502 - 13
2013 BMW M3  - 22799502 - 14
2013 BMW M3  - 22799502 - 15
2013 BMW M3  - 22799502 - 16
2013 BMW M3  - 22799502 - 17
2013 BMW M3  - 22799502 - 18
2013 BMW M3  - 22799502 - 19
2013 BMW M3  - 22799502 - 20
2013 BMW M3  - 22799502 - 21
2013 BMW M3  - 22799502 - 22
2013 BMW M3  - 22799502 - 23
2013 BMW M3  - 22799502 - 24
2013 BMW M3  - 22799502 - 25
2013 BMW M3  - 22799502 - 26
2013 BMW M3  - 22799502 - 27
2013 BMW M3  - 22799502 - 28
2013 BMW M3  - 22799502 - 29
2013 BMW M3  - 22799502 - 30
2013 BMW M3  - 22799502 - 31
2013 BMW M3  - 22799502 - 32
2013 BMW M3  - 22799502 - 33
2013 BMW M3  - 22799502 - 34
2013 BMW M3  - 22799502 - 35
2013 BMW M3  - 22799502 - 36
2013 BMW M3  - 22799502 - 37
2013 BMW M3  - 22799502 - 38
2013 BMW M3  - 22799502 - 39
2013 BMW M3  - 22799502 - 40
2013 BMW M3  - 22799502 - 41
2013 BMW M3  - 22799502 - 42
2013 BMW M3  - 22799502 - 43
2013 BMW M3  - 22799502 - 44
2013 BMW M3  - 22799502 - 45
2013 BMW M3  - 22799502 - 46
2013 BMW M3  - 22799502 - 47
2013 BMW M3  - 22799502 - 48
2013 BMW M3  - 22799502 - 49
2013 BMW M3  - 22799502 - 50
2013 BMW M3  - 22799502 - 51
2013 BMW M3  - 22799502 - 52
2013 BMW M3  - 22799502 - 53
2013 BMW M3  - 22799502 - 54
2013 BMW M3  - 22799502 - 55
2013 BMW M3  - 22799502 - 56
2013 BMW M3  - 22799502 - 57
2013 BMW M3  - 22799502 - 58
2013 BMW M3  - 22799502 - 59
2013 BMW M3  - 22799502 - 60
2013 BMW M3  - 22799502 - 61
2013 BMW M3  - 22799502 - 62
2013 BMW M3  - 22799502 - 63
2013 BMW M3  - 22799502 - 64
2013 BMW M3  - 22799502 - 65
2013 BMW M3  - 22799502 - 66
2013 BMW M3  - 22799502 - 67
2013 BMW M3  - 22799502 - 68
2013 BMW M3  - 22799502 - 69
2013 BMW M3  - 22799502 - 70
2013 BMW M3  - 22799502 - 71
2013 BMW M3  - 22799502 - 72
2013 BMW M3  - 22799502 - 73
2013 BMW M3  - 22799502 - 74
2013 BMW M3  - 22799502 - 75
2013 BMW M3  - 22799502 - 76
2013 BMW M3  - 22799502 - 77
2013 BMW M3  - 22799502 - 78
2013 BMW M3  - 22799502 - 79
2013 BMW M3  - 22799502 - 80
2013 BMW M3  - 22799502 - 81
2013 BMW M3  - 22799502 - 82
2013 BMW M3  - 22799502 - 83
2013 BMW M3  - 22799502 - 84
2013 BMW M3  - 22799502 - 85
2013 BMW M3  - 22799502 - 86
2013 BMW M3  - 22799502 - 87
2013 BMW M3  - 22799502 - 88
2013 BMW M3  - 22799502 - 89
2013 BMW M3  - 22799502 - 90
2013 BMW M3  - 22799502 - 91
2013 BMW M3  - 22799502 - 92
2013 BMW M3  - 22799502 - 93
2013 BMW M3  - 22799502 - 94
2013 BMW M3  - 22799502 - 95
2013 BMW M3  - 22799502 - 96
2013 BMW M3  - 22799502 - 97
2013 BMW M3  - 22799502 - 98
2013 BMW M3  - 22799502 - 99
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.