2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 0
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 1
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 2
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 3
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 4
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 5
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 6
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 7
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 8
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 9
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 10
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 11
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 12
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 13
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 14
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 15
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 16
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 17
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 18
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 19
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 20
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 21
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 22
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 23
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 24
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 25
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 26
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 27
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 28
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 29
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 30
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 31
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 32
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 33
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 34
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 35
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 36
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 37
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 38
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 39
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 40
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 41
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 42
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 43
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 44
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 45
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 46
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 47
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 48
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 49
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 50
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 51
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 52
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 53
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 54
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 55
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 56
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 57
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 58
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 59
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 60
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 61
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 62
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 63
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 64
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 65
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 66
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 67
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 68
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 69
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 70
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 71
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 72
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 73
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 74
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 75
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 76
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 77
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 78
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 79
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 80
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 81
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 82
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 83
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 84
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 85
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 86
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 87
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 88
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 89
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 90
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 91
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 92
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 93
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 94
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 95
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 96
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 97
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 98
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 99

2004 HUMMER H1

Fully Custom Hummer H1 Wagon SUV

About This HUMMER

2004 HUMMER H1 Fully Custom Hummer H1 Wagon SUV

Condition Used Clear Title
Miles 32,515
Engine 6.5L 8 CYLINDER TURBOCHARGED
Transmission 4 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Metallic Pewter
Interior
Black/Brown Full Leather
Stock # 208828
VIN # 137FA843X4E208828
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=137FA843X4E208828

Vehicle Overview


 

***Additional Photos & Video On Our Website***
 
One of the coolest H1's the roam the earth! This is one of only 123 wagons built in 2004 and this is one of only 19 pewter wagons made. This incredibly loaded and rare H1 is loaded with features like
  • New Fuel Wheels
  • New 37" Nitto Trail Grappler tires
  • New CTIS hookup by Predator Inc to accommodate the aftermarket wheels and tires
  • Tinted windows
  • Garmin navigation
  • New super high power LED lights
  • Queen bed auto home roof rack system
  • Custom roof rack
  • Custom rear canopy
  • 10 gallon fresh water reservoir and pour spout
  • 2 insulated Pelican storage boxes
  • Custom built rear kitchen cabinet system with oversized drawers, cutting boards, shelves, tables, butane stove and knife block.
  • Custom headlights
  • Rear storage compartments
  • And so much more, call for additional details!  
 
  • Many more high quality photos and video on our website hubbardautocenter.com

A majority our business is with clients that are out of state and satisfaction is essential. The condition of each of our vehicles is guaranteed and put in writing. Buy with confidence knowing you're getting a vehicle we are going to stand behind! All of our cars are kept indoors and shown by appointment only. To view a complete list of inventory and additional photos and video please visit our website. Please contact Mark Hubbard @ 800-839-4490 for more information.
 
Facility
 

 

Financing Information

Contact us today at 800-839-4490 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 800-839-4490

Shipping Information




National Vehicle Shipping

We understand your need for reliable auto shipping sources accompanied by great customer service. We offer door to door nationwide service, as well as international shipping, at a very competitive price. Plus, we pride ourselves on offering the best customer service in the industry, to make your move the easiest process possible. Contact us today or email us for your free quote and to discover how we are working with you.






Hubbard Auto Center

14825 N 82nd St
Scottsdale, AZ 85260
View Map & Get Directions

Call Us About This Vehicle: 800-839-4490

800-839-4490
Monday: 9-5
Tuesday: 9-5
Wednesday: 9-5
Thursday: 9-5
Friday: 9-5
Saturday: Closed
Sunday: Closed

Options & Features

Ext / Int Color
  • Metallic Pewter with Black/Brown Full Leather Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Front Heated Seats
  • Heated Mirrors
  • Rear A/C
  • Rear Radio Control
  • Tinted Windows
  • Tire Pressure Monitor
Power Equipment
  • Power Locks
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • All Wheel Drive
  • Keyless Entry
  • Rear Defogger
Interior
  • Center Arm Rest
  • Cup Holders
  • Tachometer
  • Vanity Mirrors
Exterior
  • Tow Hooks
Audio / Video
  • AM/FM
  • CD Changer
  • CD Player
  • Premium Sound

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 6.5L (395) turbo-diesel V8 engine
  • HD 4-speed automatic transmission w/OD
  • 2-speed transfer case
  • Torque-biasing differentials
  • TT4 traction control system
  • Full-time four wheel drive
  • 124 amp alternator
  • Trailer towing pkg-inc: heavy duty bumper towing shackles, wiring harness
  • Welded steel box-section frame w/5 crossmembers
  • 130" WB
  • 10,300# GVW
  • 2692# payload
  • 4100# capacity front/6800# capacity rear GAWR
  • 4-wheel independent dbl A-frame suspension w/HD open-end coil springs
  • Front stabilizer bar
  • HD hydraulic shock absorbers
  • LT37/12.50R17 SBR BSW Goodyear Wrangler GS-A tires
  • Dura-wall runflat tire system
  • Central Tire Inflation System (CTIS)-inc: on-board air compressor, in-dash tire pressure gauge
  • 17" one-piece forged aluminum wheels w/beadlock system
  • Pwr-assisted variable-ratio steering
  • 4-wheel hydraulic inboard-mounted pwr disc brakes
  • 4-wheel anti-lock brakes
  • Dual fuel tanks (25 gallon main/17 gallon auxiliary)
  • Vehicle Name : HUMMER H1
  • Body Style : 4 Door Wagon
  • Body Code : 130" WB
  • Drivetrain : 4-Wheel Drive
  • Gross Axle Wt Rating - Front (lbs) : 4100
  • Gross Axle Wt Rating - Rear (lbs) : 6800
  • Curb Weight - Front (lbs) : 3967
  • Curb Weight - Rear (lbs) : 3246
  • Gross Vehicle Weight Rating Cap (lbs) : 10,300
  • Gross Combined Wt Rating (lbs) : 15,300
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 5000
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 500
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 7887
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 789
  • Fifth Wheel Hitch - Max Trailer Wt. (lbs) : N/A
  • Fifth Wheel Hitch - Max Tongue Wt. (lbs) : N/A
  • Engine Order Code : TZA
  • Engine Type : Turbo Diesel V8
  • Displacement : 6.5L/395
  • Fuel System : EFI
  • SAE Net Horsepower @ RPM : 200 @ 3200
  • SAE Net Torque @ RPM : 430 @ 1800
  • Trans Order Code : 4L80-E
  • Trans Type : 4
  • Trans Description Cont. : HD Automatic w/OD
  • First Gear Ratio (:1) : 2.48
  • Second Gear Ratio (:1) : 1.48
  • Third Gear Ratio (:1) : 1.00
  • Fourth Gear Ratio (:1) : 0.75
  • Reverse Ratio (:1) : 2.08
  • Transfer Case Model : New Venture #242
  • Transfer Case Gear Ratio (:1), High : 1.00
  • Transfer Case Gear Ratio (:1), Low : 2.72
  • Cold Cranking Amps @ 0° F (Primary) : 600
  • Cold Cranking Amps @ 0° F (2nd) : 600
  • Maximum Alternator Capacity (amps) : 124
  • Engine Oil Cooler : Yes
  • Frame Type : Box Ladder
  • Suspension Type - Front : Coil Spring
  • Suspension Type - Rear : Coil Spring
  • Axle Type - Front : Indep Dbl A-Frame
  • Axle Type - Rear : Indep Dbl A-Frame
  • Axle Capacity - Front (lbs) : 4100
  • Axle Capacity - Rear (lbs) : 6800
  • Axle Ratio (:1) - Front : 2.56
  • Axle Ratio (:1) - Rear : 2.56
  • Stabilizer Bar Diameter - Front (in) : 1.06
  • Steering Type : Power Variable Ratio
  • Steering Ratio (:1), On Center : 13
  • Steering Ratio (:1), At Lock : 16
  • Turning Diameter - Curb to Curb (ft) : 25.5
  • Brake Type : Pwr
  • Brake ABS System : Yes
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 10.5 x .94
  • Rear Brake Rotor Diam x Thickness (in) : 10.5 x .94
  • Rear Door Type : Panel
EXTERIOR
  • T6 hardened aircraft aluminum body
  • Brush guard, HD straight
  • H1 badging
  • Rocker panel protection-inc: dual aluminum plates
  • Driveline protection-inc: three tubular steel cages
  • Steel roof
  • HD rear bumper w/towing shackles
  • Dual pwr heated mirrors
  • Halogen headlamps
  • Privacy glass
  • Helicopter lift hooks
  • Windshield wiper/washer system
  • Vertical hinged swing-out rear doors
  • Front Tire Size : 37X12.5R17
  • Rear Tire Size : 37X12.5R17
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 130.0
  • Length, Overall w/rear bumper (in) : 184.5
  • Width, Max w/o mirrors (in) : 86.5
  • Height, Overall (in) : 75.0
  • Overhang, Front (in) : N/A
  • Ground Clearance, Front (in) : 16.0
  • Ground Clearance, Rear (in) : 16.0
  • Side Door Type : N/A
  • Side Door Opening Height (in) : N/A
  • Side Door Opening Width (in) : N/A
  • Cargo Area Length @ Floor to Seat 1 (in) : 71.7
  • Cargo Area Length @ Floor to Seat 2 (in) : 37.3
  • Cargo Volume to Seat 1 (ft³) : N/A
  • Cargo Volume to Seat 2 (ft³) : 58.3
  • Cargo Volume to Seat 3 (ft³) : N/A
  • Cargo Volume to Seat 4 (ft³) : N/A
INTERIOR
  • 4-passenger seating-inc: (4) high-back bucket seats
  • Heated seats
  • Driver/front passenger armrests
  • Heat & sound insulation
  • Overhead storage
  • Pwr windows w/driver-side express down feature
  • Remote keyless entry-inc: pwr door locks
  • Instrumentation-inc: speedometer, odometer, tachometer, fuel level, engine coolant temp, oil pressure, voltmeter
  • Cruise control
  • Air conditioning w/auxiliary air/heat
  • Rear window defroster
  • AM/FM stereo radio w/in-dash 6-disc CD changer-inc: Monsoon premium audio system, rear seat audio
  • Glove box
  • Cup holders
  • Ash tray & lighter
  • Pwr outlet
  • Deluxe rearview mirror
  • Dual lighted visors
  • Removable load barrier
  • Passenger Capacity : 4
  • Total Cooling System Capacity (qts) : 26
  • Front Head Room (in) : 41.6
  • Front Leg Room (in) : 38.1
  • Front Shoulder Room (in) : 77.1
  • Front Hip Room (in) : 23.1
  • Second Head Room (in) : 40.0
  • Second Leg Room (in) : 29.9
  • Second Shoulder Room (in) : 77.1
  • Second Hip Room (in) : 22.4
SAFETY
  • 4-wheel anti-lock brakes
  • 3-point seat belts for all seating positions
  • TT4 traction control system
EPA Fuel Economy & Specification
  • EPA Fuel Economy Est - City (MPG) : N/A
  • EPA Fuel Economy Est - Hwy (MPG) : N/A
  • Maximum Alternator Watts : - TBD -
  • Spring Capacity - Front (lbs) : - TBD -
  • Spring Capacity - Rear (lbs) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Front Tire Capacity (lbs) : - TBD -
  • Rear Tire Capacity (lbs) : - TBD -
  • Revolutions/Mile @ 45 mph - Front : - TBD -
  • Revolutions/Mile @ 45 mph - Rear : - TBD -
  • Front Wheel Size (in) : 17 x -TBD-
  • Rear Wheel Size (in) : 17 x -TBD-
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 25
  • Aux Fuel Tank Capacity, Approx (gal) : 17
  • Fuel Tank Location : Mid-ship
  • Aux Fuel Tank Location : Behind Rear Axle
  • Overhang, Rear w/bumper (in) : - TBD -
  • Ground to Top of Load Floor (in) : - TBD -
  • Rear Door Opening Height (in) : - TBD -
  • Rear Door Opening Width (in) : - TBD -
  • Step Up Height - Front (in) : - TBD -
  • Step Up Height - Side (in) : - TBD -
  • Cargo Area Length @ Floor to Console (in) : - TBD -
  • Cargo Area Width @ Beltline (in) : - TBD -
  • Cargo Box Width @ Wheelhousings (in) : - TBD -
  • Cargo Box (Area) Height (in) : - TBD -

Vehicle Condition

Service History
  • 32,515 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 0
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 1
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 2
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 3
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 4
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 5
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 6
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 7
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 8
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 9
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 10
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 11
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 12
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 13
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 14
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 15
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 16
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 17
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 18
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 19
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 20
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 21
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 22
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 23
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 24
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 25
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 26
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 27
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 28
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 29
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 30
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 31
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 32
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 33
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 34
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 35
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 36
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 37
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 38
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 39
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 40
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 41
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 42
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 43
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 44
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 45
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 46
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 47
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 48
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 49
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 50
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 51
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 52
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 53
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 54
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 55
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 56
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 57
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 58
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 59
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 60
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 61
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 62
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 63
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 64
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 65
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 66
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 67
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 68
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 69
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 70
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 71
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 72
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 73
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 74
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 75
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 76
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 77
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 78
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 79
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 80
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 81
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 82
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 83
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 84
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 85
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 86
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 87
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 88
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 89
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 90
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 91
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 92
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 93
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 94
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 95
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 96
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 97
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 98
2004 HUMMER H1 Fully Custom Hummer H1 Wagon  - 16104809 - 99
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.